Active: 0 | Pending: 0 | Sold: 168 | Other: 0 | Total: 168 |
Bedrooms | Bathrooms | Square Feet | List Price | Selling Price | DOM/CDOM | |
Minimum | 1 | 1.00 | 462 | $56,000 | $35,000 | 0/0 |
Average | 3 | 2.37 | 1,906 | $471,181 | $441,385 | 129/148 |
Median | 3 | 2.00 | 1,718 | $370,900 | $345,000 | 94/100 |
Maximum | 10 | 5.00 | 5,500 | $2,995,000 | $2,450,000 | 903/914 |
Total Dollar Value | $74,152,692 |
No comments:
Post a Comment