Homes sales in San Luis Obispo County for single family residences (SFR) were the highest since 2006 according to these stats taken from our local PCAOR MLS system. Even though 2005 saw almost 800 more sales than in 2006, the average selling price was highest in 2006 at $682,174. Since 2006 SFR solds in SLO County have dropped approx. 30% on the average selling price. Paso Robles led all cities for solds with 481 which is almost double that of it's rival Atascadero with 261. The record low interest rates helped make 2010 the best year since 2006 as far as total sales go for SFR in the county. The graph below shows sales in SLO County by city:
City Solds Avg. List Avg. Selling Avg. DOM/CDOM
City Solds Avg. List Avg. Selling Avg. DOM/CDOM
Arroyo Grande 239 $597,618 $570,935 96/113
Atascadero 261 $393,862 $383,373 85/105
Avila 16 $981,976 $934,188 97/97
Bradley 21 $349,086 $329,338 118/136
Cambria 125 $628,072 $591,117 119/149
Cayucos 39 $752,874 $673,241 153/228
Creston 8 $853,014 $795,720 155/170
Cuyama 2 $1,237,500 $960,000 193/193
Grover Beach 100 $350,993 $342,722 72/86
Los Osos 111 $440,638 $422,659 88/100
Morro Bay 111 $538,590 $508,659 101/129
Nipomo 204 $450,711 $438,901 107/115
Oceano 45 $335,207 $318,802 73/89
Paso Robles 481 $350,815 $340,021 100/115
Pismo Beach 64 $654,301 $615,368 92/120
San Luis Obispo 249 $649,831 $611,237 96/106
San Miguel 47 $265,740 $262,013 112/116
San Simeon 2 $3,797,500 $3,165,000 335/335
Santa Margarita 12 $324,740 $304,750 121/121
Shandon 17 $126,947 $125,456 82/108
Templeton 71 $554,566 $504,903 108/139
SLO County 2225 $482,968 $460,114 99/116
2009 2202 $503,981 $479,315 101/125
2008 2062 $584,228 $550,918 111/139
2007 2193 $683,454 $653,119 114/139
2006 2612 $708,098 $682,174 88/107
2005 3403 $657,235 $640,954 68/76
If you would like more info regarding these statistics please go to my website at www.ErichSalas.com and contact me with your inquiry. Let's make 2011 an even better year than 2010!!
Erich Salas
cool
ReplyDeleteDr. Salas